




Hill's™ Science Plan Puppy Large Breed Dry Food Chicken Flavour 16kg
Hill's Science Plan Large Breed Puppy Food with Chicken is a complete pet food for puppies until 18 months that will grow to 25 kg+ when adult.
Details
Hill's Science Plan Large Breed Puppy food with Chicken is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies. Give them the best start in life so they can grow to their full potential.
- Balanced minerals for strong bones & teeth
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
Recommended for: Large breed puppies (over 25kg when adult) up to 18 months old.
Not recommended for: Adult or mature adult dogs.
Ingredients
COMPOSITION: Maize, chicken and turkey meal (chicken 19%; total poultry 29%), brewers' rice, digest, animal fat, dried whole eggs, cellulose, dried beet pulp, minerals, flaxseed, fish oil (1.3%), vegetable oil.
ANALYTICAL CONSTITUENTS: Protein 28.8%, Fat content 14.6%, Crude fibre 2.9%, Crude ash 6.1%, DHA 0.15%, Calcium 1.0%, Phosphorus 0.82%, Sodium 0.47%, Potassium 0.74%, Magnesium 0.09%; per kg: Vitamin A 9,664IU, Vitamin D3 718IU, Vitamin E 600mg, Vitamin C 125mg, Beta-carotene 1.5mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 59.9mg, 3b202 (Iodine) 1.5mg, 3b405 (Copper) 5.9mg, 3b502 (Manganese) 6.2mg, 3b603 (Zinc) 124mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.
Feeding Guide
Growth 10 to 12 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 20 | 1 | + | 235 g |
| 30 | 1 | + | 365 g |
| 40 | 2 | + | 350 g |
| 50 | 2 | + | 460 g |
| 80+ | 2 | + | 96 g per 10 kgs |
Growth 13 to 18 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 20 | 1 | + | 195 g |
| 30 | 1 | + | 315 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 390 g |
| 60 | 2 | + | 485 g |
| 70 | 2 | + | 575 g |
| 80 | 2 | + | 665 g |
| 80+ | 2 | + | 84 g per 10 kgs |
Growth 4 to 9 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 325 g |
| 30 | 2 | + | 355 g |
| 40 | 2 | + | 505 g |
| 80+ | 2 | + | 128 g per 10 kgs |
Growth less than 4 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 30 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 195 g |
| 20 | 2 | + | 285 g |
| 80+ | 2 | + | 159 g per 10 kgs |
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth 13 to 18 months | Amount per Day - (grams) - Growth 10 to 12 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth less than 4 months |
| 1 | 60 | |||
| 2 | 100 | |||
| 4 | 165 | |||
| 5 | 195 | |||
| 10 | 270 | 325 | ||
| 20 | 330 | 365 | 460 | 550 |
| 30 | 445 | 495 | 620 | 745 |
| 40 | 555 | 615 | 770 | |
| 50 | 655 | 730 | 910 | |
| 60 | 750 | 835 | ||
| 70 | 845 | |||
| 80 | 930 | |||
| 90 | 1020 | |||
| 80+ | 113 per 10 kgs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hill's Science Plan Large Breed Puppy Food with Chicken is a complete pet food for puppies until 18 months that will grow to 25 kg+ when adult.
Details
Hill's Science Plan Large Breed Puppy food with Chicken is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies. Give them the best start in life so they can grow to their full potential.
- Balanced minerals for strong bones & teeth
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
Recommended for: Large breed puppies (over 25kg when adult) up to 18 months old.
Not recommended for: Adult or mature adult dogs.
Ingredients
COMPOSITION: Maize, chicken and turkey meal (chicken 19%; total poultry 29%), brewers' rice, digest, animal fat, dried whole eggs, cellulose, dried beet pulp, minerals, flaxseed, fish oil (1.3%), vegetable oil.
ANALYTICAL CONSTITUENTS: Protein 28.8%, Fat content 14.6%, Crude fibre 2.9%, Crude ash 6.1%, DHA 0.15%, Calcium 1.0%, Phosphorus 0.82%, Sodium 0.47%, Potassium 0.74%, Magnesium 0.09%; per kg: Vitamin A 9,664IU, Vitamin D3 718IU, Vitamin E 600mg, Vitamin C 125mg, Beta-carotene 1.5mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 59.9mg, 3b202 (Iodine) 1.5mg, 3b405 (Copper) 5.9mg, 3b502 (Manganese) 6.2mg, 3b603 (Zinc) 124mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.
Feeding Guide
Growth 10 to 12 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 20 | 1 | + | 235 g |
| 30 | 1 | + | 365 g |
| 40 | 2 | + | 350 g |
| 50 | 2 | + | 460 g |
| 80+ | 2 | + | 96 g per 10 kgs |
Growth 13 to 18 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 20 | 1 | + | 195 g |
| 30 | 1 | + | 315 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 390 g |
| 60 | 2 | + | 485 g |
| 70 | 2 | + | 575 g |
| 80 | 2 | + | 665 g |
| 80+ | 2 | + | 84 g per 10 kgs |
Growth 4 to 9 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 325 g |
| 30 | 2 | + | 355 g |
| 40 | 2 | + | 505 g |
| 80+ | 2 | + | 128 g per 10 kgs |
Growth less than 4 months Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 30 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 195 g |
| 20 | 2 | + | 285 g |
| 80+ | 2 | + | 159 g per 10 kgs |
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth 13 to 18 months | Amount per Day - (grams) - Growth 10 to 12 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth less than 4 months |
| 1 | 60 | |||
| 2 | 100 | |||
| 4 | 165 | |||
| 5 | 195 | |||
| 10 | 270 | 325 | ||
| 20 | 330 | 365 | 460 | 550 |
| 30 | 445 | 495 | 620 | 745 |
| 40 | 555 | 615 | 770 | |
| 50 | 655 | 730 | 910 | |
| 60 | 750 | 835 | ||
| 70 | 845 | |||
| 80 | 930 | |||
| 90 | 1020 | |||
| 80+ | 113 per 10 kgs |
























